←Back to overview
Food hygiene · Haughs
Food hygiene ratings in central Haughs
118 food businesses inspected. 81 (69%) hold the top 5-star rating.
Rating distribution
5
81
4
31
3
4
1
2
5 (very good)430 to 2Awaiting or exemptCentre of Haughs
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Aldi | Retailers - supermarkets/hypermarkets | HD3 4DD | 5 |
| Aldi | Retailers - supermarkets/hypermarkets | HD3 4PE | 5 |
| Alisons sandwhich shop and bakery | Takeaway/sandwich shop | HD3 4HT | 5 |
| Aslams Newsagents | Retailers - other | HD3 3JP | 5 |
| Aspire in the Community | Caring Premises | HD3 4RB | 5 |
| B.Medina | Takeaway/sandwich shop | HD3 3XD | 5 |
| Barmpot Cafe | Restaurant/Cafe/Canteen | HD3 3JF | 5 |
| Beauty and the Barista | Restaurant/Cafe/Canteen | HD3 3DU | 5 |
| Boosters Out of School Club | Other catering premises | HD3 4QT | 5 |
| Botham Hall Care Home | Caring Premises | HD3 4RJ | 5 |
| Carlton House | Caring Premises | HD3 4RZ | 5 |
| Carlton Specialist Care | Caring Premises | HD3 4RZ | 5 |
| Children's Place @Spring Cottage | Caring Premises | HD3 3EA | 5 |
| Comminuty Cafe | Other catering premises | HD3 4SS | 5 |
| Costa Coffee | Restaurant/Cafe/Canteen | HD3 3EA | 5 |
| Costcutter | Retailers - other | HD3 4BU | 5 |
| Crow Lane Primary & Foundation Stage School | School/college/university | HD3 4QT | 5 |
| Drop By Community Resource Luncheon | Other catering premises | HD3 4SS | 5 |
| Dusty Miller Inn | Pub/bar/nightclub | HD3 4XH | 5 |
| Erics | Restaurant/Cafe/Canteen | HD3 3JP | 5 |
| FOCAL Community Centre Youth Group | Caring Premises | HD3 4DD | 5 |
| Golcar Fisheries | Takeaway/sandwich shop | HD3 4SH | 5 |
| Granny B's Farmhouse Kitchen | Manufacturers/packers | HD3 4PE | 5 |
| Hartleys Confectioners | Manufacturers/packers | HD3 3JR | 5 |
| Hot Shot Pizza | Takeaway/sandwich shop | HD3 4BU | 5 |
| Howah Oakes Limited | Takeaway/sandwich shop | HD3 3PP | 5 |
| Huddersfield New College | School/college/university | HD3 4GL | 5 |
| Jack And Jills Private Nursery | Caring Premises | HD3 4FF | 5 |
| Jitterbugs Nursery | Caring Premises | HD3 4QY | 5 |
| KV Convenience and Off Licence | Retailers - other | HD3 4HZ | 5 |
| Kirklees Catering | Other catering premises | HD3 4HA | 5 |
| Kirklees Catering | School/college/university | HD3 4HA | 5 |
| Kitson Table | Other catering premises | HD3 3XF | 5 |
| LS2Y Nurseries - Aspire Nursery | Caring Premises | HD7 4BE | 5 |
| La Brasa | Restaurant/Cafe/Canteen | HD3 3JF | 5 |
| Lindley Bowling Club | Pub/bar/nightclub | HD3 3LP | 5 |
| Lindley Grange Care Home | Caring Premises | HD3 3EJ | 5 |
| Lindley Junior School | School/college/university | HD3 3LY | 5 |
| Lindley Liberal Club | Pub/bar/nightclub | HD3 3EQ | 5 |
| Lindley Newsagents | Retailers - other | HD3 3DR | 5 |
| Lindley Park Care Home | Caring Premises | HD3 3JQ | 5 |
| Londis | Retailers - other | HD3 4BU | 5 |
| Longwood Bowling Club | Pub/bar/nightclub | HD3 4TZ | 5 |
| Longwood Mini Market | Retailers - other | HD3 4EY | 5 |
| Longwood Village Group (LVG) Memory Cafe | Restaurant/Cafe/Canteen | HD3 4UU | 5 |
| Luck Lane Out of School Club | School/college/university | HD3 4HA | 5 |
| Manor House Lindley | Hotel/bed & breakfast/guest house | HD3 3JB | 5 |
| Meadows Care | Caring Premises | HD3 4EN | 5 |
| Milnsbridge Newsagents | Retailers - other | HD3 4HZ | 5 |
| Motor Fuel Ltd | Retailers - other | HD3 3UZ | 5 |
| Nightingales Private Day Nursery | Caring Premises | HD3 4BZ | 5 |
| No 10 Bar And Kitchen | Pub/bar/nightclub | HD3 3JB | 5 |
| Nook Cafe | Restaurant/Cafe/Canteen | HD3 3XA | 5 |
| Nouveau Cakes | Other catering premises | HD3 3JB | 5 |
| Old George | Restaurant/Cafe/Canteen | HD3 3HR | 5 |
| Oriental Taste | Takeaway/sandwich shop | HD3 3DU | 5 |
| Paradise Takeaway | Takeaway/sandwich shop | HD3 4SS | 5 |
| Patient Catering, Calderdale & Huddersfield Solutions | Caring Premises | HD3 3EA | 5 |
| Pink Pigeon | Other catering premises | HD3 4TG | 5 |
| Premium Convenience Store Limited | Retailers - other | HD3 4SS | 5 |
| Reinwood Junior School | School/college/university | HD3 4YL | 5 |
| Roshan Convenience Store | Retailers - other | HD3 4EA | 5 |
| Royds Academy | School/college/university | HD3 4HA | 5 |
| Sainsburys Local | Retailers - supermarkets/hypermarkets | HD3 3EL | 5 |
| Sainsburys, Salendine Nook Shopping Centre | Retailers - supermarkets/hypermarkets | HD3 3XA | 5 |
| Salsa n slice | Restaurant/Cafe/Canteen | HD3 3JB | 5 |
| Soors | Retailers - other | HD3 3JR | 5 |
| The Bay Horse | Pub/bar/nightclub | HD3 3DX | 5 |
| The Coffee Lounge (Lindley) Ltd | Restaurant/Cafe/Canteen | HD3 3JP | 5 |
| The Fieldhead | Pub/bar/nightclub | HD3 4FB | 5 |
| The Oakes - HC-One | Caring Premises | HD3 4YA | 5 |
| The Royal | Pub/bar/nightclub | HD3 4QH | 5 |
| The bridge cafe and bistro limited | Restaurant/Cafe/Canteen | HD3 4HY | 5 |
| Thorpe Green Bowling And Social Club | Pub/bar/nightclub | HD7 4QP | 5 |
| Tsuen Wan | Takeaway/sandwich shop | HD3 4HT | 5 |
| Udders Orchard Cider | Manufacturers/packers | HD3 3EL | 5 |
| United Cooperatives Ltd | Retailers - supermarkets/hypermarkets | HD3 4SJ | 5 |
| WOODLANDS | Caring Premises | HD3 3JB | 5 |
| Wayne Howard and Sons Quality Meats | Retailers - other | HD3 4PE | 5 |
| Wine Lindley | Restaurant/Cafe/Canteen | HD3 3JR | 5 |
| Ymca | Pub/bar/nightclub | HD3 3XF | 5 |
| Caffe Dolce Vita | Restaurant/Cafe/Canteen | HD3 3JF | 4 |
| DW Butchers | Retailers - other | HD3 3JR | 4 |
| Elysium Studios | Other catering premises | HD3 4PH | 4 |
| Express Local | Retailers - other | HD3 4RN | 4 |
| Foxys Sandwich Bar | Restaurant/Cafe/Canteen | HD3 4BU | 4 |
| Imran's Indian Takeaway | Takeaway/sandwich shop | HD3 4SH | 4 |
| Kelly's Kitchen | Takeaway/sandwich shop | HD3 3XE | 4 |
| Lindley Fine Wines | Retailers - other | HD3 3JR | 4 |
| Lindley Working Mens Club | Pub/bar/nightclub | HD3 3JQ | 4 |
| Longwood Day Care | Caring Premises | HD3 4UL | 4 |
| Longwood Grange Care Home | Caring Premises | HD3 4UP | 4 |
| Luigis | Takeaway/sandwich shop | HD3 4XF | 4 |
| Master Pizza Bar | Takeaway/sandwich shop | HD3 4SH | 4 |
| Mencap Housing | Caring Premises | HD3 3TA | 4 |
| Milnsbridge Liberal Club | Pub/bar/nightclub | HD3 4JA | 4 |
| Milnsbridge Masonic Hall | Pub/bar/nightclub | HD3 4PG | 4 |
| Najjo's Punjabi Kitchen | Takeaway/sandwich shop | HD3 3JF | 4 |
| News Uk Store | Retailers - other | HD3 3XD | 4 |
| Nook Fishery | Takeaway/sandwich shop | HD3 3XD | 4 |
| Pattersons Caterers/YMCA Club House | Other catering premises | HD3 3XF | 4 |
| Premier | Retailers - other | HD3 3DU | 4 |
| Quix Newsagent | Retailers - other | HD3 3PP | 4 |
| Salvation Army Hall | Other catering premises | HD3 4DD | 4 |
| Sapori | Restaurant/Cafe/Canteen | HD3 3JP | 4 |
| The Anchor Fish & Chip Shop | Takeaway/sandwich shop | HD3 4HT | 4 |
| The Black Horse | Pub/bar/nightclub | HD3 3EQ | 4 |
| The Deli Lindley | Restaurant/Cafe/Canteen | HD3 3EL | 4 |
| The Fifth Fiend Taphouse Ltd | Pub/bar/nightclub | HD3 4SP | 4 |
| The Lindley Tap Grill | Restaurant/Cafe/Canteen | HD3 3JR | 4 |
| The Raj Restaurant | Restaurant/Cafe/Canteen | HD3 4PE | 4 |
| Town Playcafé Huddersfield, | Restaurant/Cafe/Canteen | HD3 4TG | 4 |
| Flavaz | Takeaway/sandwich shop | HD3 4HT | 3 |
| Lindley Spice | Takeaway/sandwich shop | HD3 3JR | 3 |
| My Cravings | Restaurant/Cafe/Canteen | HD3 3XD | 3 |
| The old wire works | Pub/bar/nightclub | HD3 3DZ | 3 |
| Mr Blue | Retailers - other | HD3 3DU | 1 |
| Pizza Al Taglio | Takeaway/sandwich shop | HD3 3PP | 1 |
| S T Shaw Ltd | Retailers - other | HD3 3JP | Exempt |
| Kolshi | Restaurant/Cafe/Canteen | HD3 3JF | Awaiting inspection |
| Masala spice | Takeaway/sandwich shop | HD3 4BU | Awaiting inspection |
| The Slip Inn | Pub/bar/nightclub | HD3 4XF | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.