←Back to overview
Crime · Haughs
Reported crime in central Haughs
3,019 incidents logged with the police in the past 12 months, around 77 per 1,000 residents.
Total incidents
3,019
Rate / 1,000
77
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 1,245 | 41% |
| Criminal damage and arson | 251 | 8% |
| Anti social behaviour | 250 | 8% |
| Public order | 239 | 8% |
| Shoplifting | 233 | 8% |
| Other theft | 223 | 7% |
| Vehicle crime | 165 | 5% |
| Burglary | 150 | 5% |
| Other crime | 104 | 3% |
| Drugs | 91 | 3% |
| Possession of weapons | 30 | 1% |
| Robbery | 24 | 1% |
| Theft from the person | 12 | 0% |
| Bicycle theft | 2 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 115 | 109 | 103 | 106 | 72 | 100 | 108 | 133 | 113 | 106 | 80 | 100 | 1245 |
| Criminal damage and arson | 24 | 37 | 30 | 17 | 12 | 16 | 35 | 14 | 19 | 17 | 16 | 14 | 251 |
| Anti social behaviour | 27 | 18 | 9 | 11 | 15 | 25 | 24 | 32 | 18 | 31 | 27 | 13 | 250 |
| Public order | 16 | 20 | 18 | 18 | 29 | 19 | 19 | 16 | 26 | 19 | 16 | 23 | 239 |
| Shoplifting | 19 | 18 | 18 | 25 | 18 | 31 | 20 | 18 | 19 | 10 | 14 | 23 | 233 |
| Other theft | 15 | 16 | 24 | 18 | 18 | 20 | 16 | 14 | 22 | 24 | 18 | 18 | 223 |
| Vehicle crime | 26 | 16 | 7 | 7 | 17 | 11 | 17 | 18 | 17 | 13 | 7 | 9 | 165 |
| Burglary | 18 | 23 | 19 | 13 | 9 | 8 | 8 | 15 | 11 | 8 | 7 | 11 | 150 |
| Other crime | 14 | 6 | 7 | 11 | 7 | 10 | 9 | 10 | 8 | 7 | 10 | 5 | 104 |
| Drugs | 9 | 7 | 5 | 18 | 3 | 3 | 6 | 5 | 16 | 8 | 6 | 5 | 91 |
| Possession of weapons | 4 | 4 | 4 | 1 | 1 | 3 | 2 | 3 | 3 | 5 | 30 | ||
| Robbery | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 4 | 24 | ||
| Theft from the person | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 12 | |||||
| Bicycle theft | 2 | 2 | |||||||||||
| Total | 292 | 273 | 249 | 252 | 203 | 247 | 263 | 281 | 273 | 250 | 206 | 230 | 3019 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Haughs, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 39,018.