←Back to overview
Compare · Haughs
Haughs vs Holmbridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haughs West Yorkshire | Holmbridge Holme Valley parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Central Haughs | Holme Valley parish |
| Population | n/a | 27,227 |
| Median property price | £192,000 | £276,250 |
| Sales (12 months) | 309 | 420 |
| Crime per 1,000 | 77 | 54 |
| Avg broadband (Mbps) | 175 | 95.3 |
| Full fibre (% of postcodes) | 97% | 73% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 69% | 73% |
| Active businesses | 869 | 1,790 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lockwood | Brockholes |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers