←Back to overview
Compare · Haughs
Haughs vs Highburton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haughs West Yorkshire | Highburton Kirkburton parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Central Haughs | Kirkburton parish |
| Population | n/a | 25,728 |
| Median property price | £192,000 | £269,500 |
| Sales (12 months) | 309 | 362 |
| Crime per 1,000 | 77 | 53 |
| Avg broadband (Mbps) | 175 | 193.8 |
| Full fibre (% of postcodes) | 97% | 93% |
| Schools in the area | 10 | 14 |
| Food 5-star (%) | 69% | 71% |
| Active businesses | 869 | 1,993 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Lockwood | Stocksmoor |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers