←Back to overview
Compare · Haughs
Haughs vs Harlington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Haughs West Yorkshire | Harlington Barnburgh parish, Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Central Haughs | Barnburgh parish |
| Population | n/a | 1,850 |
| Median property price | £192,000 | £263,000 |
| Sales (12 months) | 309 | 31 |
| Crime per 1,000 | 77 | 84 |
| Avg broadband (Mbps) | 175 | 48.8 |
| Full fibre (% of postcodes) | 97% | 92% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 69% | n/a |
| Active businesses | 869 | 69 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Lockwood | Bolton-Upon-Dearne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers